Form Factor | 4U 19” standard rack-mount |
Mainboard | EEB (12"x13”)/CEB (12"x10.5”)/ATX (12"x9.6”)/MicroATX (9.6"x9.6") |
Dimensions | Height: 6.9” (176mm) |
Width: 17” (430mm) | |
Depth: 25.6” (650mm) | |
Gross Weight: 25 kg | |
Packing(W x H x L): 845mm*570mm*260mm | |
Drive Bays | 24*3.5”/2.5” hot-swap SAS/SATA/HDD/SSD |
Additional Drive Bays | Middle: 1*3.5’’ or 2*2.5’’ non hot-swap holder |
Expansion Slots | 7*Full height and full length slots |
Backplane | 1.Front: 6 * 1 port 12gb/s MiniSAS8087 /8643 2. 5 * 4 ports 6gb/s SATA/HDD/SSD 3. Rear:3 * 1 port 12gb/s MiniSAS8087 /8643 |
Backplane(optional) | 1. Front: a.1*24 ports 6gb/s expansion backplane 8643 connector 2. Rear: a.1*24 ports 12gb/s expansion backplane 8643 connector 3. 1. 5 * 1 port 12gb/s MiniSAS8087 /8643 4. 6gb/s expansion backplane 8643 connector 5. 12gb/s expansion backplane 8643 connector 6. Rear:a.1*12 ports 12gb/s expansion backplane 8643 connector 7. Rear: b. 3*4 ports 6gb/s normal backplane MiniSAS 8087 connector |
Cables | Power on/off indicator light cables, Fans PMW cables/usb connection cables |
PSU Form Factor | 2U single PSU/ATX PSU/PC PSU/1+1 redundant PSU |
Cooling System | Middle: 3 x 12025(Φ120mm, thickness: 25mm)fans Rear: 2*8025(Φ80mm, thickness: 25mm)fans |
Upgradable Cooling System | Front: N/A |
Middle: 3*12038(Φ120mm, thickness: 38mm)fans | |
Rear: N/A | |
Front Panel | Left: Dual USB 3.0 interface(2.0 optional) |
Right: Button: power on/off, Restart | |
Right: Led: power status/ HDD activity/ 3 network Activity/ HDD Warming/ Over Heat Warming | |
Material | 1.2mm cold-rolled iron/SGCC |
Welcome to leave a message here and leave your contact information We will reply to you as soon as possible!