Form Factor | 4U 19” standard rack-mount |
Mainboard | EEB (12"x13”)/CEB (12"x10.5”)/ATX (12"x9.6”)/MicroATX (9.6"x9.6") |
Dimensions | Height: 6.9” (176mm) |
Width: 19” (482mm) | |
Depth: 25.6” (650mm) | |
Gross Weight: 18 kg | |
Packing(W x H x L): 845mm*570mm*260mm | |
Drive Bays | 8*3.5”/2.5” hot-swap SAS/SATA/HDD/SSD |
Additional Drive Bays | Middle: 1*3.5’’ or 2*2.5’’ non hot-swap holder Rear: 1*2.5’’ non hot-swap system disk cage(only used for 11 slots) |
Expansion Slots | 7*Full height and full length slots |
Optional Expansion Slots | 8*Full height and full length slots 11*Full height and full length slots |
Backplane | 2 * 4 ports 6gb/s SATA/HDD/SSD |
Backplane(optional) | 2 * 1 port 12gb/s MiniSAS8087 /8643 |
Cables | Power on/off indicator light cables, Fans PMW cables/usb connection cables |
PSU Form Factor | 2U single PSU/ATX PSU/PC PSU/1+1 redundant PSU |
Cooling System | Middle: 3 x 12025(Φ120mm, thickness: 25mm)fans Rear: 2*8025(Φ80mm, thickness: 25mm)fans |
Upgradable Cooling System | Front: N/A |
Middle: 3*12038(Φ120mm, thickness: 38mm)fans | |
Rear: N/A | |
Front Panel | Left: Dual USB 3.0 interface(2.0 optional) |
Right: Button: power on/off, Restart | |
Right: Led: power status/ HDD activity/ 3 network Activity/ HDD Warming/ Over Heat Warming | |
Material | 1.2mm cold-rolled iron/SGCC |
Welcome to leave a message here and leave your contact information We will reply to you as soon as possible!